This is an old revision of the document!
Full Moon Stats
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| Top Referrers in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Entry Pages in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Pages in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| 7 Day User Traffic | |||
|---|---|---|---|
| # | Name | Traffic | |
Contribution in the last 12 months
| Name | Contributions |
|---|
Contribution in the last 1 months
| Name | Contributions |
|---|
Yearly Contributions
Browsers
| 1 | Chrome | 71 | |||||||||
| |||||||||||
| 2 | Safari | 32 | |||||||||
| |||||||||||
| 3 | Default Browser | 20 | |||||||||
| 4 | Headless Chrome | 6 | |||||||||
| |||||||||||
| 1 | Win10 | 66 |
| 2 | MacOSX | 32 |
| 3 | unknown | 20 |
| 4 | Linux | 8 |
| 5 | Android | 3 |
Countries
Total number of countries: 16Total accesses: 124
| Num | Country | Accesses |
|---|---|---|
| 1 | United States | 67 |
| 2 | China | 40 |
| 3 | Netherlands | 3 |
| 4 | Saudi Arabia | 2 |
| 5 | Colombia | 2 |
| 6 | Mongolia | 1 |
| 7 | France | 1 |
| 8 | Canada | 1 |
| 9 | Costa Rica | 1 |
| 10 | Thailand | 1 |
| 11 | Ecuador | 1 |
| 12 | Venezuela | 1 |
| 13 | Vietnam | 1 |
| 14 | Brazil | 1 |
| 15 | Ireland | 1 |
Page Accesses
Number of pages accessed: 16
Total accesses: 73
| Num | Page | Accesses |
|---|---|---|
| 1 | welcome | 21 |
| 2 | talk:wiki:user:james | 16 |
| 3 | wiki:news | 5 |
| 4 | wiki:dokuwiki | 5 |
| 5 | wiki:site_notice | 4 |
| 6 | wiki:igs | 4 |
| 7 | wiki:links | 3 |
| 8 | policy:welcome | 3 |
| 9 | blog:welcome | 2 |
| 10 | about | 2 |
| 11 | wiki:james | 2 |
| 12 | policy:inclusion | 2 |
| 13 | wiki:navigation | 1 |
| 14 | wiki:cloud | 1 |
| 15 | stats | 1 |
| 16 | wiki:syntax | 1 |
Total accesses: 73