True North Stats
| Summary by Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Average | Monthly Totals | |||||||
| Hits | Files | Pages | Visitors | Hits | Files | Pages | Visitors | Bytes | |
| Top Referrers in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Entry Pages in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| Top Pages in 2026-11 | |||
|---|---|---|---|
| # | Name | Hits | |
| 7 Day User Traffic | |||
|---|---|---|---|
| # | Name | Traffic | |
Contribution in the last 12 months
| Name | Contributions |
|---|
Contribution in the last 1 months
| Name | Contributions |
|---|
Yearly Contributions
Browsers
| 1 | Chrome | 156 | |||||||||
| |||||||||||
| 2 | Safari | 62 | |||||||||
| |||||||||||
| 3 | Default Browser | 39 | |||||||||
| 4 | Headless Chrome | 10 | |||||||||
| |||||||||||
| 1 | Win10 | 143 |
| 2 | MacOSX | 62 |
| 3 | unknown | 39 |
| 4 | Linux | 12 |
| 5 | Android | 11 |
Countries
Total number of countries: 19Total accesses: 260
| Num | Country | Accesses |
|---|---|---|
| 1 | United States | 123 |
| 2 | China | 110 |
| 3 | Netherlands | 5 |
| 4 | United Kingdom | 4 |
| 5 | Colombia | 3 |
| 6 | Saudi Arabia | 2 |
| 7 | Brazil | 2 |
| 8 | Mongolia | 1 |
| 9 | France | 1 |
| 10 | Canada | 1 |
| 11 | Costa Rica | 1 |
| 12 | Thailand | 1 |
| 13 | Ecuador | 1 |
| 14 | Venezuela | 1 |
| 15 | Vietnam | 1 |
| 16 | Ireland | 1 |
| 17 | Singapore | 1 |
| 18 | Uruguay | 1 |
Page Accesses
Number of pages accessed: 18
Total accesses: 167
| Num | Page | Accesses |
|---|---|---|
| 1 | welcome | 46 |
| 2 | talk:wiki:user:james | 23 |
| 3 | wiki:syntax | 18 |
| 4 | wiki:dokuwiki | 9 |
| 5 | about | 8 |
| 6 | policy:inclusion | 8 |
| 7 | stats | 8 |
| 8 | policy:welcome | 7 |
| 9 | wiki:site_notice | 6 |
| 10 | wiki:igs | 6 |
| 11 | wiki:news | 6 |
| 12 | blog:welcome | 4 |
| 13 | wiki:navigation | 4 |
| 14 | wiki:links | 4 |
| 15 | wiki:james | 3 |
| 16 | wiki:cloud | 3 |
| 17 | wiki:user:james | 2 |
| 18 | wiki:copyright | 2 |
Total accesses: 167